Date updated: Wednesday 5th April 2023
Every year, legislation is introduced to increase the compensatory or statutory rewards payable in employment tribunals. This means that, if an employee pursues any of the claims below and/or is entitled to a statutory redundancy payment, the maximum award that employee can be awarded is increased.
The changes introduced by The Employment Rights (Increase of Limits) Order 2023 will take effect from 6 April 2023 and will apply to dismissals that take place on or after that date.
Below is a table highlighting the increases introduced by the Order:
Claim | Current limit | Limit applying from 6 April 2023 |
---|---|---|
Unlawful inducement relating to trade union membership or activities or for unlawful inducement relating to collective bargaining | £4,554 | £5,128 |
Dismissal on grounds related to union membership or activities | £6,959 | £7,836 |
Individual is excluded or expelled from union and is not admitted or re-admitted by the date of tribunal application | £10,628 | £11,967 |
Limit on the amount of guarantee payment payable to an employee in respect of any day | £31 | £35 |
Automatically unfair dismissal for a health and safety claim | £6,959 | £7,836 |
Unfair dismissal | £93,878 | £105,707 |
A week’s pay for the purposes of calculating the basic award | £571 | £643 |
Maximum amount of a “week’s pay” for the purpose of calculating a statutory redundancy payment | £571 | £643 |
Authored by Sarah Mohammed.